Investments
US Stock Markets
Possible Long Buy Investments
| - | Exchange Traded Fund symbol QQQQ |
| - | ProShares Ultra QQQ |
| - | Rydex OTC Fund |
| - | Rydex OTC 2X Strategy Fund |
| - | Profunds OTC Fund |
| - | Profunds Ultra OTC Fund |
| - | Nasdaq 100 Index Mutual Funds |
| - | US Technology Mutual Funds. |
Possible Inverse Investments
| - | ProShares Short QQQ |
| - | ProShares Ultra Short QQQ |
| - | Rydex Inverse OTC Fund |
| - | Rydex Inverse OTC 2X Strategy Fund |
| - | Profunds Short OTC Fund |
| - | Profunds Ultra Short OTC Fund |
Possible Long Buy Investments
| - | Exchange Traded Fund symbol IWM |
| - | ProShares Ultra Russell 2000 |
| - | Rydex Russell 2000 Fund |
| - | Rydex Russell 2000 2X Strategy Fund |
| - | Profunds Small Cap Fund |
| - | Profunds Ultra Small Cap Fund |
| - | Russell 2000 Index Mutual Funds |
| - | US Small Cap Mutual Funds |
Possible Inverse Investments
Possible Long Buy Investments
| - | Exchange Traded Fund symbol SPY |
| - | ProShares Ultra S&P 500 |
| - | Rydex S&P 500 Fund |
| - | Rydex S&P 500 2X Strategy Fund |
| - | Profunds Bull Fund |
| - | Profunds Ultra Bull Fund |
| - | S&P 500 Index Mutual Funds |
| - | US Large Cap Mutual Funds |
Possible Inverse Investments
| - | ProShares Short S&P 500 |
| - | ProShares Ultra Short S&P 500 |
| - | Rydex Inverse S&P 500 Fund |
| - | Rydex Inverse S&P 500 2X Strategy Fund |
| - | Profunds Bear Fund |
| - | Profunds Ultra Bear Fund |
Possible Long Buy Investments
| - | Exchange Traded Fund symbol DIA |
| - | ProShares Ultra Dow30 |
| - | Rydex Dow 2X Strategy |
| - | Profunds Ultra Dow 30 |
Possible Inverse Investments
| - | ProShares Short Dow30 |
| - | ProShares UltraShort Dow30 |
| - | Rydex Inverse Dow 2X Strategy |
| - | Profunds Ultra Short Dow 30 |
World Stock Markets
| Australia: Exchange Traded Fund EWA | |
Austria: Exchange Traded Fund EWO
|
|
Belgium:Exchange Traded Fund EZK
|
|
Brazil: Exchange Traded Fund EWZ
|
|
Canada: Exchange Traded Fund EWC
|
|
China: Exchange Traded Fund FXI
|
|
France: Exchange Traded Fund EWQ
|
|
Germany: Exchange Traded Fund EWG
|
|
Hong Kong: Exchange Traded Fund EWH
|
|
India: Exchange Traded Fund IFN
|
|
Italy: Exchange Traded Fund EWI
|
|
Japan: Exchange Traded Fund EWJ
|
|
Malaysia: Exchange Traded Fund EWM
|
|
Mexico: Exchange Traded Fund EWW
|
|
Singapore: Exchange Traded Fund EWS
|
|
South Korea: Exchange Traded Fund EWY |
|
Switzerland: Exchange Traded Fund EZL
|
|
Taiwan: Exchange Traded Fund EWT
|
|
United Kingdom: Exchange Traded Fund EWU |